| Sr. No. | Our Unique Services | Nagashiva Chit Fund Company | Other Chit Fund Company |
|---|---|---|---|
| 1 | Method of Running a Chit Auction | Auction / Fixed Scheme | Auction / Fixed Scheme |
| 2 | Chit Value | ₹ 5,00,000 | ₹ 4,75,000 |
| 3 | Number of Months & Members | 20 | 20 |
| 4 | Monthly Installment for Chit Value | ₹ 25,000 | ₹ 23,750 |
| 5 | Monthly Company Commission per Person | ₹ 1,500 | ₹ 1,250 |
| 6 | Monthly Installment + Company Commission | ₹ 26,500 | ₹ 25,000 |
| 7 | Maximum Bidding Percentage | 30% | 35% |
| 8 | Maximum Bidding Amount | ₹ 1,50,000 | ₹ 1,75,000 |
| 9 | Auction Profit Distribution Amount | ₹ 1,50,000 | ₹ 1,50,000 |
| 10 | Chit Prized Amount | ₹ 3,50,000 | ₹ 3,25,000 |
| 11 | Per Person Individual Distribution Auction Amount | ₹ 7,500 | ₹ 7,500 |
| 12 | Company Commission Included in Installment Amount | ₹ 1,500 | No |
| 13 | Company Commission in Auction Amount | No | ₹ 1,250 |
| 14 | Second Month Payable Amount | ₹ 19,000 | ₹ 17,500 |
| 15 | Final Chit Amount at End of Group | ₹ 5,00,000 | ₹ 4,75,000 |
| 16 | Company Commission Percentage | 6% | 5% (5.27%) |
| 17 | Per Person Company Commission Amount (20 Months) | ₹ 30,000 | ₹ 25,000 |
| 18 | Actual Profit for 5 Lakh Chit Value | ₹ 50,000 (10%) | ₹ 44,250 (8.85%) |
| 19 | Total Payable Installments (20 Months) | ₹ 4,50,000 | ₹ 4,30,750 |
| 20 | Chit Value Contract Document (Chit Funds Act, 1982) | Will Get | Will Not Get |
| 21 | List of 20 Registered Members with Government | Will Get | Will Not Get |
| 22 | Security Deposit Copy for Registration | Will Get | Will Not Get |
| 23 | Government Certificate for Auction | Will Get | Will Not Get |
| 24 | Insurance for Monthly Installment | Will Get | Will Not Get |
| 25 | Group Details via Username & Password | Will Get | Will Not Get |
Chit Auction Method Video
We care for our clients’ business as our business. We think and act like business partners, not academic advisors.
how can we help you?
Whether you are planning for education, business needs, family expenses, or long-term savings, our team guides you at every step—from choosing the right chit group to timely payouts and complete account visibility—so you can invest with confidence and clarity.
My experience with Nagashiva Chit Fund has been very positive. The process is transparent, updates are clear, and the payout was timely when I needed funds. I feel confident continuing my investment with them.

Ranjani
Satisfied Customer,